The Memory Trap
| # | Artist | Tracks Played | 
|---|---|---|
| #1 | Grouper | 143 | 
| #2 | Childish Gambino | 63 | 
| #3 | The Monkees | 40 | 
| #4 | Brian Eno | 30 | 
| #5 | Ike & Tina Turner | 16 | 
| #6 | Johnny Cash | 16 | 
| #7 | Yes | 15 | 
| #8 | Patti Smith | 14 | 
| #9 | Elvis Presley | 13 | 
| #10 | Harry Nilsson | 13 | 

| # | Name | Artist | 
|---|---|---|
| #1 | Awaken, My Love! | Childish Gambino | 
| #2 | Way Their Crept | Grouper | 
| #3 | The Man Who Died in His Boat | Grouper | 
| #4 | Dragging a Dead Deer Up a Hill | Grouper | 
| #5 | Cover The Windows And The Wall | Grouper | 
| #6 | Grouper | Grouper | 
| #7 | Twelve | Patti Smith | 
| #8 | Pisces Aquarius Capricorn & Jones Ltd. | The Monkees | 
| #9 | Anthology | The Monkees | 
| #10 | Ruins | Grouper | 

| # | Song | Artist | Times Played | 
|---|---|---|---|
| #1 | Me and Your Mama | Childish Gambino | 7 | 
| #2 | Black Out | Grouper | 7 | 
| #3 | Close Cloak | Grouper | 7 | 
| #4 | Boogieman | Childish Gambino | 6 | 
| #5 | Have Some Love | Childish Gambino | 6 | 

