The Memory Trap
Also, Aimee Mann's "Par For The Course"; Surprise spin: Donovan’s “Barabajagal”
| # | Artist | Tracks Played | 
|---|---|---|
| #1 | Anne Murray | 195 | 
| #2 | The Alan Parsons Project | 99 | 
| #3 | George Jones | 82 | 
| #4 | Donovan | 70 | 
| #5 | Gene Clark | 36 | 
| #6 | Tammy Wynette | 34 | 
| #7 | Klaus Schulze | 26 | 
| #8 | Ray Wylie Hubbard | 21 | 
| #9 | Caravan | 14 | 
| #10 | Joni Mitchell | 14 | 

| # | Name | Artist | 
|---|---|---|
| #1 | Pyramid | The Alan Parsons Project | 
| #2 | Eye In The Sky | The Alan Parsons Project | 
| #3 | The Turn Of A Friendly Card | The Alan Parsons Project | 
| #4 | Love Song | Anne Murray | 
| #5 | Barabajagal | Donovan | 
| #6 | Pop-up | Yelle | 
| #7 | Even The Strong Get Lonely | Tammy Wynette | 
| #8 | What About Me | Anne Murray | 
| #9 | A Good Year For The Roses: The Complete Musicor Recordings, 1965-1971 | George Jones | 
| #10 | Keeping In Touch | Anne Murray | 

| # | Song | Artist | Times Played | 
|---|---|---|---|
| #1 | Par For The Course | Aimee Mann | 8 | 
| #2 | Time | The Alan Parsons Project | 7 | 
| #3 | It Is What It Is | Kacey Musgraves | 6 | 
| #4 | Je Veux Te Voir (Album Version) | Yelle | 6 | 
| #5 | Chewing Gum | Annie | 4 | 
 
